Model (Source) | 0–100 km/h | 0–160 km/h | 0–200 km/h | 1 km | Top speed |
Carrera 2 ROW 1994 (Manufacturer) | 5.6 s | - | - | - | 270 km/h (168 mph) |
Carrera 2 ROW 1994 (Auto Motor Sport 1993) | 5.3 s | 12.4 s | 21.1 s | 24.7 s | 267 km/h (166 mph) |
Carrera 2 Tiptronic 1994 (Manufacturer) | 6.6 s | - | - | - | 265 km/h (165 mph) |
Carrera 2 3.8 300 hp ROW 1995 (Sport Auto 11/94) | 5.2 s | 11.4 s | 18.7 s | - | 287 km/h (178 mph) |
Carrera 2 US 1995 (Road&Track Jan/94) | - | 13.3 s | - | - | est 168 mph (270 km/h) |
Carrera 4 US 1995 (Road & Track Jan/95) | - | 14.0 s | - | - | est 168 mph (270 km/h) |
Carrera 2 1996/1997 (Manufacturer) | 5.4 s | 12.3 s | - | - | 275 km/h (171 mph) |
Carrera 2 Tiptronic 1996/1997 (Manufacturer) | 6.4 s | 13.8 s | - | - | 270 km/h (168 mph) |
Carrera RS ROW 1996 (performance car Mar/96) | - | 11.2 s | - | - | - |
Targa ROW 1996 (Auto Motor Sport 20/95) | 5.5 s | - | 21.3 s | - | 172 mph (277 km/h) |
Carrera 4S ROW 1996 (Sport Auto 12/95) | 5.5 s | 13.2 s | 23.0 s | - | 290 km/h (180 mph) |
Targa Tiptronic 1996 (Sport Auto Dec/95) | 7.1 s | 15.4 s | 27.3 s | - | 270 km/h (168 mph) |
Carrera 4S US 1997 (Car and Driver Jun/96) | - | 12.8 s | - | - | 161 mph (259 km/h) |
Carrera S 1997 (Sport Auto 02/97) | 5.7 s | 13.3 s | 22.7 s | - | 270 km/h (168 mph) |
Turbo 1995-1998 (Manufacturer) | 4.5 s | - | - | 23.0 s | 290 km/h (180 mph) |
Turbo 1995 (Auto Motor Sport 1995) | 4.3 s | 9.5 s | 15.1 s | 22.4 s | 291 km/h (181 mph) |
GT 2 1995 (Auto Motor Sport 1995) | 4.0 s | 8.4 s | 13.3 s | - | 296 km/h (184 mph) |
Turbo 1996 (Road&Track Jul/95) | - | 9.9 s | - | - | est 180 mph (290 km/h) |
Turbo S 1998 (Car and Driver Jul/97) | - | 8.8 s | - | - | 188 mph (303 km/h) |
0 commentaires:
Enregistrer un commentaire