1. | Jenson Button | Brawn GP-Mercedes | 1:20.527 |
2. | Sebastian Vettel | Red Bull-Renault | 1:20.660 |
3. | Rubens Barrichello | Brawn GP-Mercedes | 1:20.762 |
4. | Felipe Massa | Ferrari | 1:20.934 |
5. | Mark Webber | Red Bull-Renault | 1:21.049 |
6. | Timo Glock | Toyota | 1:21.247 |
7. | Jarno Trulli | Toyota | 1:21.254 |
8. | Fernando Alonso | Renault | 1:21.392 |
9. | Nico Rosberg | Williams-Toyota | 1:22.558 |
10. | Robert Kubica | BMW Sauber | 1:22.685 |
11. | Kazuki Nakajima | Williams-Toyota | 1:20.531 |
12. | Nelson Piquet | Renault | 1:20.604 |
13. | Nick Heidfeld | BMW Sauber | 1:20.676 |
14. | Lewis Hamilton | McLaren-Mercedes | 1:20.805 |
15. | Sebastien Buemi | Toro Rosso-Ferrari | 1:21.067 |
16. | Kimi Raikkonen | Ferrari | 1:21.291 |
17. | Sebastien Bourdais | Toro Rosso-Ferrari | 1:21.300 |
18. | Heikki Kovalainen | McLaren-Mercedes | 1:21.675 |
19. | Adrian Sutil | Force India-Mercedes | 1:21.742 |
20. | Giancarlo Fisichella | Force India-Mercedes | 1:22.204 |
0 commentaires:
Enregistrer un commentaire