| Porsche 993 Historique de ce véhicule routier 1993-1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Modèle | Performance | 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||
| 993 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 911 Carrera 2 | 200 kW/272 ch | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 210 kW/286 ch | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 911 Carrera 4 | 200 kW/272 ch | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 210 kW/286 ch | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 911 Carrera 2S | 210 kW/286 ch | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 911 Carrera 4S | 210 kW/286 ch | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 911 | 300 kW/408 ch | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 911 Carrera RS | 221 kW/300 ch | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 911 GT2 | 316 kW/430 ch | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Légende couleur: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Green | versions de série de la 993 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue | versions sport de la 993 | ||||||||||||||||||||||||||||||||||||||||||||||||||






0 commentaires:
Enregistrer un commentaire